<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 09/05/2026 at 06:43 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eastvalueresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>East Value Research</title>
		<link><![CDATA[https://eastvalueresearch.com]]></link>
		<description><![CDATA[East Value Research]]></description>
		<lastBuildDate><![CDATA[Fri, 08 May 2026 10:53:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eastvalueresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eastvalueresearch.com/research/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/research/]]></link>
			<title>Research &#8211; hidden from frontpage</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/research-2/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/research-2/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/ipo-analysis-csg-nv-a-defence-giant-from-cee/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/ipo-analysis-csg-nv-a-defence-giant-from-cee/]]></link>
			<title>IPO Analysis: CSG NV &#8211; A defence giant from CEE</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/hungary-a-small-cee-country-with-quality-high-dividend-stocks/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/hungary-a-small-cee-country-with-quality-high-dividend-stocks/]]></link>
			<title>Hungary: A small CEE country with quality &amp; high-dividend stocks</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/analysis-comparison-of-the-producers-and-distributors-of-e-tools-polish-toya-s-a-market-cap-eur-180-4m-and-german-einhell-ag-eur-369m/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/analysis-comparison-of-the-producers-and-distributors-of-e-tools-polish-toya-s-a-market-cap-eur-180-4m-and-german-einhell-ag-eur-369m/]]></link>
			<title>Analysis: Comparison of the producers and distributors of (e-)tools Polish Toya S.A. (Market cap: EUR 180.4m) and German Einhell AG (EUR 369m) </title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/investment-idea-wirtualna-polska-holding-s-a-market-cap-pln-1-63bn-eur-385-3m/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/investment-idea-wirtualna-polska-holding-s-a-market-cap-pln-1-63bn-eur-385-3m/]]></link>
			<title>Investment idea: Wirtualna Polska Holding S.A. (Market cap PLN 1.63bn/EUR 385.3m)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/newconnect-the-polish-nasdaq/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/newconnect-the-polish-nasdaq/]]></link>
			<title>NewConnect &#8211; The &#8220;Polish NASDAQ&#8221;</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/romania-is-it-worth-investing-despite-recent-political-and-economic-turmoil/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/romania-is-it-worth-investing-despite-recent-political-and-economic-turmoil/]]></link>
			<title>Romania – Is it worth investing there, despite recent political and economic turmoil?</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-29-april-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-29-april-2026/]]></link>
			<title>Noctiluca S.A. &#8211; Update &#8211; 29 April 2026</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/potfolio/portfolio-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/potfolio/portfolio-2026/]]></link>
			<title>Portfolio 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 09:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/wielton-s-a-meeting-with-management-18-february-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/wielton-s-a-meeting-with-management-18-february-2026/]]></link>
			<title>Wielton S.A. &#8211; Meeting with management &#8211; 18 February 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-update-14-april-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-update-14-april-2026/]]></link>
			<title>Medicalgorithmics S.A. &#8211; Update &#8211; 14 April 2026</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/privacy-policy-datenschutzerklarung/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/privacy-policy-datenschutzerklarung/]]></link>
			<title>Privacy Policy – Datenschutzerklärung</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-16-march-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-16-march-2026/]]></link>
			<title>Rainbow Tours S.A. &#8211; Update &#8211; 16 March 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-q4-25-preview-20-march-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-q4-25-preview-20-march-2026/]]></link>
			<title>Warimpex AG &#8211; Q4/25 Preview &#8211; 20 March 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 05:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/vigo-photonics-s-a-update-20-january-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/vigo-photonics-s-a-update-20-january-2026/]]></link>
			<title>VIGO Photonics S.A. &#8211; Update &#8211; 20 January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/ipo-analysis-diagnostyka-s-a-implied-market-cap-eur-831m-a-polish-leader-in-diagnostic-services/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/ipo-analysis-diagnostyka-s-a-implied-market-cap-eur-831m-a-polish-leader-in-diagnostic-services/]]></link>
			<title>IPO Analysis: Diagnostyka S.A. (Implied market cap EUR 831m) – A Polish leader in diagnostic services</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/our-portfolio/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/our-portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-update-8-may-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-update-8-may-2026/]]></link>
			<title>Warimpex AG &#8211; Update &#8211; 8 May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 04:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/pepco-group-nv-update-16-january-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/pepco-group-nv-update-16-january-2026/]]></link>
			<title>Pepco Group NV &#8211; Update &#8211; 16 January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/quarterly-results-trailing-peg-of-polish-companies-14-january-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/quarterly-results-trailing-peg-of-polish-companies-14-january-2025/]]></link>
			<title>Quarterly results &#038; trailing PEG of Polish companies &#8211; 14 January 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/eastern-european-companies-with-reasonable-net-gearing-and-roce-10-12-january-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/eastern-european-companies-with-reasonable-net-gearing-and-roce-10-12-january-2025/]]></link>
			<title>Eastern European companies with reasonable net gearing and ROCE &gt;10% &#8211; 12 January 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/voxel-s-a-update-7-january-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/voxel-s-a-update-7-january-2026/]]></link>
			<title>Voxel S.A. &#8211; Update &#8211; 7 January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/oponeo-pl-s-a-update-17-december-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/oponeo-pl-s-a-update-17-december-2025/]]></link>
			<title>Oponeo.pl S.A. &#8211; Update &#8211; 17 December 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-11-december-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-11-december-2025/]]></link>
			<title>Noctiluca S.A. &#8211; Update &#8211; 11 December 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/novavis-group-s-a-update-5-december-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/novavis-group-s-a-update-5-december-2025/]]></link>
			<title>Novavis Group S.A. &#8211; Update &#8211; 5 December 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-update-4-december-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/warimpex-ag-update-4-december-2025/]]></link>
			<title>Warimpex AG &#8211; Update &#8211; 4 December 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/synektik-s-a-update-21-november-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/synektik-s-a-update-21-november-2025/]]></link>
			<title>Synektik S.A. &#8211; Update &#8211; 21 November 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-update-13-november-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-update-13-november-2025/]]></link>
			<title>Medicalgorithmics S.A. &#8211; Update &#8211; 13 November 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-5-november-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-5-november-2025/]]></link>
			<title>Rainbow Tours S.A. &#8211; Update &#8211; 5 November 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/lpp-s-a-update-21-october-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/lpp-s-a-update-21-october-2025/]]></link>
			<title>LPP S.A. &#8211; Update &#8211; 21 October 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/colt-cz-group-se-update-19-october-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/colt-cz-group-se-update-19-october-2025/]]></link>
			<title>Colt CZ Group SE &#8211; Update &#8211; 19 October 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-initiating-coverage-13-october-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/medicalgorithmics-s-a-initiating-coverage-13-october-2025/]]></link>
			<title>Medicalgorithmics S.A. &#8211; Initiating Coverage &#8211; 13 October 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/novavis-group-s-a-update-8-october-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/novavis-group-s-a-update-8-october-2025/]]></link>
			<title>Novavis Group S.A. &#8211; Update &#8211; 8 October 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-3-october-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/noctiluca-s-a-update-3-october-2025/]]></link>
			<title>Noctiluca S.A. &#8211; Update &#8211; 3 October 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/sector-report-space-8-september-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/sector-report-space-8-september-2025/]]></link>
			<title>Sector report Space &#8211; 8 September 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/warimpex-finanz-und-beteiligungs-ag-update-3-september-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/warimpex-finanz-und-beteiligungs-ag-update-3-september-2025/]]></link>
			<title>Warimpex Finanz- und Beteiligungs-AG &#8211; Update &#8211; 3 September 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-25-august-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/rainbow-tours-s-a-update-25-august-2025/]]></link>
			<title>Rainbow Tours S.A. &#8211; Update &#8211; 25 August 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/pepco-group-nv-update-13-july-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/pepco-group-nv-update-13-july-2025/]]></link>
			<title>Pepco Group NV &#8211; Update &#8211; 13 July 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/xtb-s-a-update-8-july-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/xtb-s-a-update-8-july-2025/]]></link>
			<title>XTB S.A. &#8211; Update &#8211; 8 July 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/voxel-s-a-update-11-july-2025/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/voxel-s-a-update-11-july-2025/]]></link>
			<title>Voxel S.A. &#8211; Update &#8211; 11 July 2025</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/shop/the-iran-war-cee-stocks-4-march-2026/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/shop/the-iran-war-cee-stocks-4-march-2026/]]></link>
			<title>The Iran War &#038; CEE stocks &#8211; 4 March 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 07:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/registration/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/registration/]]></link>
			<title>Registration</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/register/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/]]></link>
			<title>Frontpage</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/login/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/log-in/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/log-in/]]></link>
			<title>Log In</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/1274-2/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/1274-2/]]></link>
			<title>Direct Checkout</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/content-restricted/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/content-restricted/]]></link>
			<title>Content restricted</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eastvalueresearch.com/blog/]]></guid>
			<link><![CDATA[https://eastvalueresearch.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 08 May 2026 08:13:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
